| A. Final (Rallycross) 1 | Finished 19:25 |
| P | C | Driver | Result |
| 1 | 1 | Jared Tebo | 82/ 1h 10.84 |
| 2 | 2 | Davide Tortorici | + 30.11 |
| 3 | 3 | Ricardo Gomez Malagon | + 34.10 |
| 4 | 7 | Richard Saxton | -1/ 1h 17.24 |
| 5 | 8 | Atsushi Hara | -1/ 1h 22.84 |
| 6 | 9 | Yannick Aigoin | -1/ 1h 28.24c |
| 7 | 10 | Philippe Lachat | -1/ 1h 39.15 |
| 8 | 5 | Daniel Reckward | -2/ 1h 19.84 |
| 9 | 6 | Karl Jackson | -4/ 1h 27.93 |
| 10 | 4 | Borja Hernandez Cordoba | -4/ 1h 35.22 |
| 11 | 11 | Samuele Lenzi | -7/ 57m 48.45 |
| 12 | 12 | Guillaume Vray | -8/ 1h 41.76 |
| bbkRC |
|