<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoBuggy.net - Offroad RC Car News</title>
	<atom:link href="http://www.neobuggy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neobuggy.net</link>
	<description>Offroad RC Car News</description>
	<lastBuildDate>Fri, 24 May 2013 08:52:19 +0000</lastBuildDate>
	<language>WP-LANG</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Car. Coming Soon.</title>
		<link>http://www.neobuggy.net/2013/05/24/new-car-coming-soon/</link>
		<comments>http://www.neobuggy.net/2013/05/24/new-car-coming-soon/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:52:19 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[1/8 Offroad]]></category>
		<category><![CDATA[Buggys]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SOAR]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27606</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.neobuggy.net/wp-content/uploads/2013/05/ComingSoon.jpg" rel="lightbox"><img class="aligncenter size-medium wp-image-27605" alt="ComingSoon" src="http://www.neobuggy.net/wp-content/uploads/2013/05/ComingSoon-640x412.jpg" width="640" height="412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/24/new-car-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New X1 Touch Charger</title>
		<link>http://www.neobuggy.net/2013/05/24/new-x1-touch-charger/</link>
		<comments>http://www.neobuggy.net/2013/05/24/new-x1-touch-charger/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:42:26 +0000</pubDate>
		<dc:creator>KevinR</dc:creator>
				<category><![CDATA[Charger]]></category>
		<category><![CDATA[Hitec]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[X1 Touch]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27600</guid>
		<description><![CDATA[Hitec’s charger line continues to expand and impress with the addition of the X1 Touch. Designed with absolute ease and portability in mind, this 55-watt sensation uses an 11 ~ 18VDC power source or an internal AC power supply to provide the versatility all pilots and racers desire. The 3.2-inch high resolution touch screen allows [...]]]></description>
				<content:encoded><![CDATA[<p>Hitec’s charger line continues to expand and impress with the addition of the X1 Touch. Designed with absolute ease and portability in mind, this 55-watt sensation uses an 11 ~ 18VDC power source or an internal AC power supply to provide the versatility all pilots and racers desire. The 3.2-inch high resolution touch screen allows for effortless data monitoring and retrieval. With a built-in internal cell balancer and multiple safety functions, its reliability is rock solid.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27601" alt="X1 Touch" src="http://www.neobuggy.net/wp-content/uploads/2013/05/X1-Touch.jpg" width="640" height="399" /></p>
<p><span id="more-27600"></span><strong>Features:</strong></p>
<ul>
<li>Charges NiMH, NiCd, LiPo, LiFe, Li-Ion and Lead Acid Batteries</li>
<li>Built-in Power Supply</li>
<li>Adjustable Charge Current Rate of 0.1 – 7.0 Amps</li>
<li>Internal Balancing Circuit</li>
<li>3.2-Inch High Resolution Touch Screen</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/24/new-x1-touch-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP Pro &amp; TeamSaxo</title>
		<link>http://www.neobuggy.net/2013/05/24/vp-pro-teamsaxo/</link>
		<comments>http://www.neobuggy.net/2013/05/24/vp-pro-teamsaxo/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:26:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[1/8 Offroad]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[VP Racing]]></category>
		<category><![CDATA[TeamSaxo]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27592</guid>
		<description><![CDATA[Our friends at VP Pro have announced a brand definition &#8211; splitting their products into two different categories &#8211; offroad and onroad. VP Pro will continue to successfully be the face of all offroad gear &#8211; covering 1/8 buggy, truck, 1/10th EL buggy, short course etc. TeamSaxo is the new name for their onroad business [...]]]></description>
				<content:encoded><![CDATA[<p>Our friends at VP Pro have announced a brand definition &#8211; splitting their products into two different categories &#8211; offroad and onroad. VP Pro will continue to successfully be the face of all offroad gear &#8211; covering 1/8 buggy, truck, 1/10th EL buggy, short course etc. TeamSaxo is the new name for their onroad business &#8211; handling F1 and RC accessories, and the exciting news that they will release an F1 kit and F1-200 TeamSaxo car soon.</p>
<p>See <a href="http://www.VP-Racing.com" target="_blank">www.VP-Racing.com</a> &amp; <a href="http://www.SaxoRacing.com" target="_blank">www.SaxoRacing.com</a></p>
<p><img class="aligncenter size-full wp-image-27593" alt="vp_saxo" src="http://www.neobuggy.net/wp-content/uploads/2013/05/vp_saxo.jpg" width="640" height="410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/24/vp-pro-teamsaxo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jconcepts Spring Nationals Reminder</title>
		<link>http://www.neobuggy.net/2013/05/24/jconcepts-spring-nationals-reminder/</link>
		<comments>http://www.neobuggy.net/2013/05/24/jconcepts-spring-nationals-reminder/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:35:03 +0000</pubDate>
		<dc:creator>KevinR</dc:creator>
				<category><![CDATA[1/8 Offroad]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[JConcepts]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Jconcepts Spring Nationals]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27596</guid>
		<description><![CDATA[The 4th annual JConcepts 1:8 Spring Nationals is this weekend at the famous HobbyTown USA Hobbyplex in Omaha, Nebraska. Track designer and race director Alex Sturgeon has created another great layout complete with tricky moguls, off-camber sections and the Plex&#8217;s trademark elevation changes. Almost 200 of the mid-west&#8217;s best drivers are expected to be in [...]]]></description>
				<content:encoded><![CDATA[<p>The 4th annual JConcepts 1:8 Spring Nationals is this weekend at the famous HobbyTown USA Hobbyplex in Omaha, Nebraska. Track designer and race director Alex Sturgeon has created another great layout complete with tricky moguls, off-camber sections and the Plex&#8217;s trademark elevation changes. Almost 200 of the mid-west&#8217;s best drivers are expected to be in attendance including past winners Kendall Welch, Jason Porter, and Tyler Jones as well as JConcepts driver Barry Pettit, who&#8217;s been flown in from the deep south. Practice starts early on Friday, with qualifying on Saturday and mains on Sunday.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27597" alt="Jconcepts Spring Nationals Reminder" src="http://www.neobuggy.net/wp-content/uploads/2013/05/Jconcepts-Spring-Nationals-Reminder.jpg" width="640" height="247" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/24/jconcepts-spring-nationals-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tekno EB48 Finnisher Body</title>
		<link>http://www.neobuggy.net/2013/05/23/new-tekno-eb48-finnisher-body/</link>
		<comments>http://www.neobuggy.net/2013/05/23/new-tekno-eb48-finnisher-body/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:55:25 +0000</pubDate>
		<dc:creator>KevinR</dc:creator>
				<category><![CDATA[1/8 Offroad]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[JConcepts]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tekno RC]]></category>
		<category><![CDATA[EB48]]></category>
		<category><![CDATA[Finnisher]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27588</guid>
		<description><![CDATA[JConcepts has incorporated many new features for the Finnisher Tekno EB48, which provide several benefits in the most critical situations. Increased windshield angle provides a steady force upfront during in-flight wind gusts on large jumps. Forward cab placement changes performance / visible bias which helps steering rotation in low traction corners. The side-pods have been [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-12193 alignright" alt="JConcepts" src="http://www.neobuggy.net/wp-content/uploads/2011/03/jconceptsnew.jpg" width="158" height="32" />JConcepts has incorporated many new features for the Finnisher Tekno EB48, which provide several benefits in the most critical situations. Increased windshield angle provides a steady force upfront during in-flight wind gusts on large jumps. Forward cab placement changes performance / visible bias which helps steering rotation in low traction corners. The side-pods have been simplified and JC chamfered to remove unwanted changes in height to neutralize the at-speed handling. Additional clearance has been added for the steering linkage from servo to bell-cranks to give an extra bit of clearance to the body.</p>
<p style="text-align: center;"><a title="New Tekno EB48 Finnisher Body" href="http://www.neobuggy.net/wp-content/uploads/2013/05/New-Tekno-EB48-Finnisher-Body.jpg" rel="lightbox[NewTeknoEB48FinnisherBody]"><img class="aligncenter  wp-image-27589" alt="New Tekno EB48 Finnisher Body" src="http://www.neobuggy.net/wp-content/uploads/2013/05/New-Tekno-EB48-Finnisher-Body.jpg" width="640" height="357" /></a></p>
<p><span id="more-27588"></span>The chassis to body fit has been tightened up which eliminates empty voids that contribute to mid-flight directional changes. The rear of the cab has a new step feature which places dual louvers toward the rear that can be trimmed to allow air to escape at the top of the body. The rear portion of the side-pod area has been lowered to create another louver which can be trimmed as another avenue to allow heat to escape. The motor-side of the pods have a direct inlet which can be trimmed and used as another air-flow feature of the body.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Race proven JConcepts Finnisher design</li>
<li>Blended wing / body design</li>
<li>Unique, stepped, forward cab design</li>
<li>Side-pod louvers for more air-flow potential</li>
<li>Additional steering clearance</li>
<li>Motor-side scoop for direct inlet</li>
<li>Clear polycarbonate with protective film</li>
<li>Window masks and decal sheet</li>
</ul>
<p>See: <a href="http://www.JConcepts.net" target="_blank">www.JConcepts.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/23/new-tekno-eb48-finnisher-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinny wins at Southwest Challenge</title>
		<link>http://www.neobuggy.net/2013/05/23/vinny-wins-at-southwest-challenge/</link>
		<comments>http://www.neobuggy.net/2013/05/23/vinny-wins-at-southwest-challenge/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:00:44 +0000</pubDate>
		<dc:creator>KevinR</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Short Course]]></category>
		<category><![CDATA[X Factory]]></category>
		<category><![CDATA[SCX – 60CF]]></category>
		<category><![CDATA[Vinny Pedersoli]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27581</guid>
		<description><![CDATA[X Factory driver Vinny Pedersoli has swept 13.5 short course at the Southwest Indoor Points Challenge held at Tucson’s great Competition Hobbies track, driving his SCX – 60CF to the win in all six events. Most of the quick drivers in Arizona attended the six-race series held over the past two months and Pedersoli TQed [...]]]></description>
				<content:encoded><![CDATA[<p>X Factory driver Vinny Pedersoli has swept 13.5 short course at the Southwest Indoor Points Challenge held at Tucson’s great Competition Hobbies track, driving his SCX – 60CF to the win in all six events. Most of the quick drivers in Arizona attended the six-race series held over the past two months and Pedersoli TQed five of the races. Pedersoli had fastest lap and race time in every race, but in the final event, held Sunday May 19, Vinny re-set his fastest lap and fastest race time, turning a 20.7 to better his previous best of 21.1 en route to lowering his best qualifying time by a full 10 seconds. In the A main, TQ Pedersoli survived early-race battles with several other drivers, including X Factory team mate Alex Krieg, then pulled away in the closing minutes to nail down his perfect record for the series. Krieg, who fought hard with Pedersoli throughout the series, finished second.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27585" alt="Vinny wins at Southwest Challenge" src="http://www.neobuggy.net/wp-content/uploads/2013/05/Vinny-wins-at-Southwest-Challenge.png" width="588" height="480" /></p>
<p><span id="more-27581"></span>After Sunday’s race, Vinny remarked, “My SCX – 60CF has been great since the day I got it, and I have only made a few adjustments as the series went along. Alex’s truck is just as good, and we were the class of the field. This all carbon fiber short course simply rocks!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/23/vinny-wins-at-southwest-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New P1 Brand &#8220;Monogram&#8221; Tee</title>
		<link>http://www.neobuggy.net/2013/05/23/p1-brand-monogram-tee/</link>
		<comments>http://www.neobuggy.net/2013/05/23/p1-brand-monogram-tee/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:49:50 +0000</pubDate>
		<dc:creator>KevinR</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[P1 Brand]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tshirts]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27570</guid>
		<description><![CDATA[Solid as an organized labor union and united as an assembly line, the P1 Brand &#8220;Monogram&#8221; Tee is inspired by the mechanized landscape of industrial fabrication. Showcased by an interlocking, alphanumeric monogram, the P1 Brand motto, &#8220;Victory is Black and White&#8221;, is called out alongside our year of establishment, 2009, and our hometown, Los Angeles, [...]]]></description>
				<content:encoded><![CDATA[<p>Solid as an organized labor union and united as an assembly line, the P1 Brand &#8220;Monogram&#8221; Tee is inspired by the mechanized landscape of industrial fabrication. Showcased by an interlocking, alphanumeric monogram, the P1 Brand motto, &#8220;Victory is Black and White&#8221;, is called out alongside our year of establishment, 2009, and our hometown, Los Angeles, California. Designed and screenprinted in the USA. Fabric is constructed of 100% preshrunk, 5.5oz. ringspun cotton. Our custom, P1 Brand tagless design ensures superior comfort around the collar, while a woven P1 Brand label on the outside, lower hem, completes the look. Available as a black tee with white imprint or white tee and black imprint in adult sizes small-2XLarge.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27571" alt="P1 Brand Monogram Tee" src="http://www.neobuggy.net/wp-content/uploads/2013/05/P1-Brand-Monogram-Tee.jpg" width="640" height="480" /></p>
<p><span id="more-27570"></span><strong>Features:</strong></p>
<ul>
<li>Unique P1 Brand quality &amp; style</li>
<li>Available in black on white or white on black colorways</li>
<li>P1 Brand woven label on exterior</li>
<li>Available in adult sizes Small &#8211; 2XLarge</li>
<li>Designed and produced in the USA by P1 Brand</li>
</ul>
<p>See: <a href="http://www.P1Brand.com" target="_blank">www.P1Brand.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/23/p1-brand-monogram-tee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavalieri wins Top Gear Shootout</title>
		<link>http://www.neobuggy.net/2013/05/23/cavalieri-wins-top-gear-shootout/</link>
		<comments>http://www.neobuggy.net/2013/05/23/cavalieri-wins-top-gear-shootout/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:30:50 +0000</pubDate>
		<dc:creator>KevinR</dc:creator>
				<category><![CDATA[1/10 Offroad]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Team Associated]]></category>
		<category><![CDATA[Ryan Cavalieri]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27574</guid>
		<description><![CDATA[At the inaugural Top Gear Hobbies Spring Shootout, a unique combination of &#8220;Reedy Race&#8221; style competition and traditional qualifying/main events set this event apart from others. In 2WD Modified, 30 of the top Pacific Northwest racers competed against a Team Associated star, Ryan Cavalieri and his B4.2 Factory Team buggy to see if they had [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-27575 alignright" alt="Cavalieri wins Top Gear Shootout" src="http://www.neobuggy.net/wp-content/uploads/2013/05/Cavalieri-wins-Top-Gear-Shootout.jpg" width="184" height="174" />At the inaugural Top Gear Hobbies Spring Shootout, a unique combination of &#8220;Reedy Race&#8221; style competition and traditional qualifying/main events set this event apart from others. In 2WD Modified, 30 of the top Pacific Northwest racers competed against a Team Associated star, Ryan Cavalieri and his B4.2 Factory Team buggy to see if they had what it takes to go up against the 2013 Reedy Race Champion in eight heads-up rounds of racing. </p>
<p>Even on the extremely high-grip surface, Cavalieri&#8217;s B4.2 Factory Team was no match for the competition, where he went a perfect 8 for 8 and swept the 2WD event. In 4WD the results were the same, with Cavalieri&#8217;s B44.2 Factory Team setting the TQ in all 4 rounds of qualifying and winning A1 and A2 to claim the 4WD Modified title as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/23/cavalieri-wins-top-gear-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XB9&#8217;13 wins Hessencup R1 &amp; R2</title>
		<link>http://www.neobuggy.net/2013/05/23/xb913-wins-hessencup-r1-r2/</link>
		<comments>http://www.neobuggy.net/2013/05/23/xb913-wins-hessencup-r1-r2/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:44:41 +0000</pubDate>
		<dc:creator>KevinR</dc:creator>
				<category><![CDATA[1/8 Offroad]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[XRAY]]></category>
		<category><![CDATA[Simon Eser]]></category>
		<category><![CDATA[XB9’13]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27566</guid>
		<description><![CDATA[The German outdoor season starts with the first of eight Hessencup races which also act as qualifying for the German Nationals. The first round took place at MAC Dannstadt&#8217;s new facility and despite having a few problems with the timekeeping in the heats and starting in the quarters Xray team driver, Simon Eser managed to [...]]]></description>
				<content:encoded><![CDATA[<p>The German outdoor season starts with the first of eight Hessencup races which also act as qualifying for the German Nationals. The first round took place at MAC Dannstadt&#8217;s new facility and despite having a few problems with the timekeeping in the heats and starting in the quarters Xray team driver, Simon Eser managed to lap the competition during the A final, claiming the overall victory. The second round took place in Rodgau in which Simon Eser won again with his XB9’13 ahead of Tom Wiesner and Benjamin Queisser. Find out more <a href="http://www.teamxray.com/teamxray/news/newsdesc.php?news_id=3247&amp;kategoria=3247&amp;catName=XB9\'13%20wins%20Hessencup%20R1%20&amp;%20R2,%20Germany&amp;Xnet_Session=792e4357a2c353c75ba554a4dfa1ca1c" target="_blank">here</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27567" alt="XB9'13 wins Hessencup R1 &amp; R2" src="http://www.neobuggy.net/wp-content/uploads/2013/05/XB913-wins-Hessencup-R1-R2.jpg" width="640" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/23/xb913-wins-hessencup-r1-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Damping System by RB</title>
		<link>http://www.neobuggy.net/2013/05/22/automatic-damping-system-by-rb/</link>
		<comments>http://www.neobuggy.net/2013/05/22/automatic-damping-system-by-rb/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:36:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[1/8 Offroad]]></category>
		<category><![CDATA[RB Products]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[A.D.S.]]></category>

		<guid isPermaLink="false">http://www.neobuggy.net/?p=27538</guid>
		<description><![CDATA[For some time now we&#8217;ve been hearing whisperings of some innovative behind-the-scenes type development, but never really managed to spot anything or interrogate a driver well enough to get him to spill the beans, well RB&#8217;s news today has ended a good few months of speculation with the relase of A.D.S or &#8216;Automatic Damping System&#8217;. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.neobuggy.net/wp-content/uploads/2013/05/rb_ads.jpg" rel="lightbox[rbads]"><img class="aligncenter size-medium wp-image-27539" alt="rb_ads" src="http://www.neobuggy.net/wp-content/uploads/2013/05/rb_ads-640x381.jpg" width="640" height="381" /></a></p>
<p>For some time now we&#8217;ve been hearing whisperings of some innovative behind-the-scenes type development, but never really managed to spot anything or interrogate a driver well enough to get him to spill the beans, well RB&#8217;s news today has ended a good few months of speculation with the relase of A.D.S or &#8216;Automatic Damping System&#8217;. We hear that RB&#8217;s new system has been tested in competition since the Worlds in Argentina last year in the hands of many a top driver who would rather not be mentioned.</p>
<p>RB&#8217;s A.D.S. has been in furious development in partnership with Italian masters of their craft, Fioroni &#8211;  the innovation turns a simple shock absorber into a progressive shock &#8211; a goal not realised by any company until now.</p>
<p><img class="alignright size-full wp-image-19978" alt="rb" src="http://www.neobuggy.net/wp-content/uploads/2012/12/rb1.jpg" width="165" height="59" /></p>
<p><strong>How it works:</strong></p>
<p>The special V design sleeve combined to a CNC piston without holes, allow the oil goes  up and down with an ultra progressive oil flow.</p>
<p>Compression : The piston is at the bottom position; at the beginning, the V shape is big and the damping is soft; when the piston goes up into the shock body, the V shape becomes smaller and the damping becomes  harder so. The damping is ideal during the piston travel.</p>
<p>Extension : The piston is at the upper position (small V size area) and the damping is hard; when the piston goes down, the V shape becomes larger and the oil flow is increased which let the piston went back quicker in its bottom position which let the wheels go back fastest in contact with the ground.</p>
<p>Available for: MBX7, RB one R, Kyosho MP9, Losi 8ight, XRAY XB9, XB4, Sworkz, Agama and Serpent.<br />
See <a href="http://www.RBProducts.com" target="_blank">www.RBProducts.com</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.neobuggy.net/wp-content/uploads/2013/05/ADS_11.jpg" rel="lightbox[rbads]"><img class="aligncenter size-thumbnail wp-image-27548" alt="ADS_1" src="http://www.neobuggy.net/wp-content/uploads/2013/05/ADS_11-150x125.jpg" width="150" height="125" /></a> <a href="http://www.neobuggy.net/wp-content/uploads/2013/05/ADS_21.jpg" rel="lightbox[rbads]"><img class="aligncenter size-thumbnail wp-image-27550" alt="ADS_2" src="http://www.neobuggy.net/wp-content/uploads/2013/05/ADS_21-150x125.jpg" width="150" height="125" /></a> <a href="http://www.neobuggy.net/wp-content/uploads/2013/05/ADS_SYSTEM_PRESENTATION1.jpg" rel="lightbox[rbads]"><img class="aligncenter size-thumbnail wp-image-27549" alt="ADS_SYSTEM_PRESENTATION" src="http://www.neobuggy.net/wp-content/uploads/2013/05/ADS_SYSTEM_PRESENTATION1-150x125.jpg" width="150" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neobuggy.net/2013/05/22/automatic-damping-system-by-rb/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
