
Most successful driver: Renaud Savoya & Daniel Reckward – 3x Champions
Most successful country: France – 10x Champions, Italy (9), Spain (5)
Most successful cars: Yankee- 8x Champions, Kyosho (6), Crono & Mugen (5)
Most successful engine: RB – 7x Champions, OPS (5), Picco (4/5), Novarossi (4)
Most successful tyres: Pro-Line – 6x Champions, GRP (4)
| Year | Driver | Nationality | Car / Engine / Tyres | Venue | Info |
| 2012 | Darren Bloomfield | British | TLR 8ight 2.0 / Novarossi / AKA | Austria | |
| 2011 | Robert Batlle (2) | Spanish (5) | Mugen MBX6 / Novarossi / ProCircuit | Germany | |
| 2010 | Renaud Savoya (3) | French (10) | Mugen MBX6 / RB / Pro-Line | Portugal | |
| 2009 | Renaud Savoya | French | Mugen MBX6 / RB / Pro-Line | Austria | |
| 2008 | Renaud Savoya | French | Mugen MBX5R / Ninja / Pro-Line | Greece | |
| 2007 | Robert Batlle | Spanish | HoBao Hyper 8.5 / AXE Rossi / GRP | France | |
| 2006 | Yannick Aigoin (2) | French | XRAY XB8 / RB / Pro-Line | Spain | |
| 2005 | Davide Tortorici (2) | Italian (9) | Crono RS03 / OS / GRP | France | |
| 2004 | Davide Tortorici | Italian | Crono RS03 / Novarossi / Pro-Line | Italy | |
| 2003 | Miguel Matias | Portuguese | Kyosho MP 7.5 / RB / Pro-Line | UK | |
| 2002 | Daniel Reckward (3) | German (3) | Kyosho MP 7.5 / RB / GRP | Germany | Top 10 |
| 2001 | Daniel Reckward | German | Kyosho MP 7.5 / RB / GRP | France | |
| 2000 | Alex Laffranchi | Italian | TTR EB-4LE / Novarossi | Portugal | |
| 1999 | Dani Vega | Spanish | Mugen MBX4 / REX | Spain | |
| 1998 | Yannick Aigoin | French | Crono / Omega | Sweden | |
| 1997 | Daniel Reckward | German | Kyosho MP5 / RB | Czech Rep. | |
| 1996 | Alessandro Catozzi | Italian | TAG HF / OPS | France | |
| 1995 | Philippe Lachat | Swiss (2/3) | Laro / OPS | Italy | |
| 1994 | A Gennari | Italian | Kyosho / OPS | UK | |
| 1993 | Roberto Ghedini (2) | Italian | Crono / Picco | Portugal | |
| 1992 | Roberto Ghedini | Italian | Crono / Picco | Spain | |
| 1991 | Fredrick Veyssere (2) | French | Yankee / OPS | France | |
| 1990 | Philip Boeri (2) | French | Kyosho / OPS | Switzerland | |
| 1989 | A Pala | Italian | Yankee / Bergonzoni | Germany | |
| 1988 | Philip Boeri | French | Yankee / OPS | Denmark | |
| 1987 | Didier Boulmier | Swiss | Yankee / Mondial | Holland | |
| 1986 | Fredrick Veyssere | French | Yankee / OS | Italy | |
| 1985 | Maurizio Monesi | Italian | Garbo / Mantua | Austria | |
| 1984 | Pedro de la Rosa (2) | Spanish | Yankee / Picco | Sweden | |
| 1983 | Pedro de la Rosa | Spanish | Yankee / Picco | France | |
| 1982 | Michel Rodriguez | French | Yankee | France | |
| 1981 | Pajalunga | Swiss | Switzerland |























