Most successful driver: Ty Tessmann, Adam Drake (3), Ryan Cavalieri, Ryan Maifield 3x (Truck)
Most successful car: Kyosho – 6x Champions | Losi – 4x | HB 3x
Most successful engine: OS – 7x Champions, Orion, Novarossi – 2x
Most successful tyres: Pro-Line – 14x Champions
Buggy Class Champions
Year | Driver | Car / Engine / Tyres | Results & Info |
2016 | Spencer Rivkin | Team Associated / Mx / JConcepts | |
2015 | Ty Tessmann (3) | HB / OS / Pro-Line (Fugitive) | |
2014 | Ty Tessmann | HB D812 / OS / Pro-Line | |
2013 | Adam Drake (3) | TLR / Novarossi / Pro-Line | |
2012 | Ty Tessmann | HB / OS / Pro-Line (Blockade) | Amain | Results |
2011 | Ryan Cavalieri (2) | Team Associated / Orion / Pro-Line | Results |
2010 | Jared Tebo | Kyosho / Orion / AKA | Results |
2009 | Adam Drake | Losi / Novarossi / Losi (Eclipse) | Results |
2008 | Mike Truhe | Losi / GRP / Pro-Line (Bow-Tie) | Results |
2007 | Adam Drake | Losi / Trinity / Pro-Line (Bow-Tie) | Results |
2006 | Ryan Maifield | TTR / OS / Pro-Line | Results |
2005 | Ryan Cavalieri | Kyosho / Sirio / Pro-Line | Results |
2004 | Jason Ashton | Mugen / JP / Pro-Line | Results |
2003 | Mark Pavidis | Kyosho / OS / Pro-Line | Results |
2002 | Jeremy Kortz | Kyosho / OS / Pro-Line | |
2001 | Chad Bradley | Kyosho / OS / Pro-Line | |
2000 | Brian Kinwald | Kyosho / OS / GRP | |
1999 | Richard Saxton | TTR / O’Donnell / GRP | |
1998 | Derek Furutani | Laro / TOP / Pro-Line |
Truck Class Champions
Year | Driver | Car / Engine / Tyres | Results & Info |
2016 | Ryan Maifield (4) | TLR / REDS / JConcepts | |
2015 | Ty Tessmann (3) | HB / OS / Pro-Line | |
2014 | Dakotah Phend | TLR / Orion / Pro-Line | |
2013 | Ty Tessmann | HB / OS / Pro-Line | |
2012 | Ty Tessmann | HB / OS / Pro-Line | Results |
2011 | Ryan Maifield | Team Associated / LRP / JConcepts | Results |
2010 | Jared Tebo | Kyosho / Orion / AKA | Results |
2009 | Ryan Maifield | Associated / Reedy / JConcepts | Results |
2008 | Ryan Maifield | Kyosho / GRP / JConcepts | Results |
2007 | Taylor James | Results | |
2006 | Scott Hughes | Results | |