position | name | laps | absolutetime | besttimeN | points |
---|---|---|---|---|---|
1) | Robert Batlle | 8 | 5:29.725 | 0:00.000 | 185 |
2) | Riccardo Berton | 8 | 5:30.081 | 0:00.000 | 183 |
3) | Elliott Boots | 8 | 5:30.827 | 0:00.000 | 182 |
4) | Juan Carlos Canas | 8 | 5:32.029 | 0:00.000 | 181 |
5) | Darren Bloomfield | 8 | 5:33.211 | 0:00.000 | 180 |
6) | Martin Wollanka | 8 | 5:33.369 | 0:00.000 | 179 |
7) | Joseph Quagraine | 8 | 5:34.568 | 0:00.000 | 178 |
8) | Davide Ongaro | 8 | 5:34.855 | 0:00.000 | 177 |
9) | Neil Cragg | 8 | 5:35.265 | 0:00.000 | 176 |
10) | Renaud Savoya | 8 | 5:35.909 | 0:00.000 | 175 |
11) | Oscar Baldo | 8 | 5:35.995 | 0:00.000 | 174 |
12) | Jessica Pålsson | 8 | 5:36.361 | 0:00.000 | 173 |
13) | Yannick Aigoin | 8 | 5:36.673 | 0:00.000 | 172 |
14) | Aaron Münster | 8 | 5:36.975 | 0:00.000 | 171 |
15) | Rayan Medjoubi | 8 | 5:37.309 | 0:00.000 | 170 |
16) | Carsten Keller | 8 | 5:37.825 | 0:00.000 | 169 |
17) | Max Mört | 8 | 5:38.376 | 0:00.000 | 168 |
18) | Martin Bayer | 8 | 5:38.446 | 0:00.000 | 167 |
19) | João Figueiredo | 8 | 5:38.613 | 0:00.000 | 166 |
20) | Pontus Larsson | 8 | 5:38.629 | 0:00.000 | 165 |
21) | Ari Heinonen | 8 | 5:38.724 | 0:00.000 | 164 |
22) | Jean-pierrick Sartel | 8 | 5:39.399 | 0:00.000 | 163 |
23) | Lee Martin | 8 | 5:39.475 | 0:00.000 | 162 |
24) | Tom Robin | 8 | 5:39.488 | 0:00.000 | 161 |
25) | Joona Haatanen | 8 | 5:39.915 | 0:00.000 | 160 |
26) | Pelle Culmsee | 8 | 5:39.931 | 0:00.000 | 159 |
27) | Maxime Noble | 8 | 5:40.099 | 0:00.000 | 158 |
28) | Hampus Berg | 8 | 5:40.248 | 0:00.000 | 157 |
29) | Lewis Beach | 8 | 5:40.285 | 0:00.000 | 156 |
30) | Micha Widmaier | 8 | 5:40.324 | 0:00.000 | 155 |
31) | Ricardo Monteiro | 8 | 5:41.586 | 0:00.000 | 154 |
32) | Alejandro Daras | 8 | 5:41.765 | 0:00.000 | 153 |
33) | Andreas Mayr | 8 | 5:42.199 | 0:00.000 | 152 |
34) | Alberto Garcia | 8 | 5:42.427 | 0:00.000 | 151 |
35) | Victor Gunnarsson | 8 | 5:42.564 | 0:00.000 | 150 |
36) | Eliot Marcon | 8 | 5:44.131 | 0:00.000 | 149 |
37) | Dominic Bauer | 8 | 5:44.863 | 0:00.000 | 148 |
38) | Fabrizio Teghesi | 8 | 5:45.594 | 0:00.000 | 147 |
39) | David Ronnefalk | 7 | 4:44.868 | 0:00.000 | 146 |
40) | Callum Niblett | 7 | 5:00.661 | 0:00.000 | 145 |
41) | Leonardo Valente | 7 | 5:01.091 | 0:00.000 | 144 |
42) | Jorge Soler | 7 | 5:01.147 | 0:00.000 | 143 |
43) | Carlos Durães | 7 | 5:02.070 | 0:00.000 | 142 |
44) | James La Pavoux | 7 | 5:02.071 | 0:00.000 | 141 |
45) | Jérôme Sartel | 7 | 5:02.374 | 0:00.000 | 140 |
46) | Andreas Edvinsson | 7 | 5:02.408 | 0:00.000 | 139 |
47) | Fredrick Cederberg | 7 | 5:03.003 | 0:00.000 | 138 |
48) | August Poutiainen | 7 | 5:03.871 | 0:00.000 | 137 |
49) | Alessandro Stocco | 7 | 5:03.874 | 0:00.000 | 136 |
50) | Alex Zanchettin | 7 | 5:03.980 | 0:00.000 | 135 |
51) | Miguel Matias | 7 | 5:04.212 | 0:00.000 | 134 |
52) | Milan Dragojlovic | 7 | 5:04.454 | 0:00.000 | 133 |
53) | Daniel Vega | 7 | 5:04.622 | 0:00.000 | 132 |
54) | Jeremy Pittet | 7 | 5:04.678 | 0:00.000 | 131 |
55) | Marco Natale | 7 | 5:04.801 | 0:00.000 | 130 |
56) | Nuno Casal Ribeiro | 7 | 5:04.967 | 0:00.000 | 129 |
57) | Jamie Clancy | 7 | 5:05.389 | 0:00.000 | 128 |
58) | Robert Hillman | 7 | 5:05.921 | 0:00.000 | 127 |
59) | Bryan Baldo | 7 | 5:05.948 | 0:00.000 | 126 |
60) | Ignacio Candel | 7 | 5:06.326 | 0:00.000 | 125 |
61) | Mathieu Chaffardon | 7 | 5:06.334 | 0:00.000 | 124 |
62) | Lewis Jones | 7 | 5:06.592 | 0:00.000 | 123 |
63) | Oskar Levin | 7 | 5:06.616 | 0:00.000 | 122 |
64) | Marcel Paul | 7 | 5:06.755 | 0:00.000 | 121 |
65) | Marcel Krüger | 7 | 5:06.884 | 0:00.000 | 120 |
66) | Roman Kummer | 7 | 5:07.065 | 0:00.000 | 119 |
67) | Jürgen Trieb | 7 | 5:07.260 | 0:00.000 | 118 |
68) | Alessandro Remia | 7 | 5:07.631 | 0:00.000 | 117 |
69) | Henrik Steiner | 7 | 5:07.747 | 0:00.000 | 116 |
70) | David Hassel | 7 | 5:07.802 | 0:00.000 | 115 |
71) | Jirí Mára | 7 | 5:07.996 | 0:00.000 | 114 |
72) | Patrick Hofer | 7 | 5:08.353 | 0:00.000 | 113 |
73) | Jeffrey Halsema | 7 | 5:08.497 | 0:00.000 | 112 |
74) | Tomi Salonen | 7 | 5:08.678 | 0:00.000 | 111 |
75) | Panagiotis Terzis | 7 | 5:08.742 | 0:00.000 | 110 |
76) | Edouard Hugon | 7 | 5:09.437 | 0:00.000 | 109 |
77) | Samppa Orhanen | 7 | 5:09.447 | 0:00.000 | 108 |
78) | Emil Edlund | 7 | 5:09.663 | 0:00.000 | 107 |
79) | Maximillian Hauenschild | 7 | 5:09.836 | 0:00.000 | 106 |
80) | Burak Kilic | 7 | 5:10.226 | 0:00.000 | 105 |
81) | Vincent Meertens | 7 | 5:10.314 | 0:00.000 | 104 |
82) | Yngve Ulfseth | 7 | 5:10.391 | 0:00.000 | 103 |
83) | Filip Ek | 7 | 5:10.546 | 0:00.000 | 102 |
84) | Niclas Månsson | 7 | 5:10.772 | 0:00.000 | 101 |
85) | Wilhem Skjöldebrand | 7 | 5:10.978 | 0:00.000 | 100 |
86) | Maik Wiesweg | 7 | 5:11.122 | 0:00.000 | 99 |
87) | Marco Baruffolo | 7 | 5:11.365 | 0:00.000 | 98 |
88) | Max Götzl | 7 | 5:11.535 | 0:00.000 | 97 |
89) | Morten Thorkildsen | 7 | 5:11.759 | 0:00.000 | 96 |
90) | Berkan Kilic | 7 | 5:11.952 | 0:00.000 | 95 |
91) | Mats Angseryd | 7 | 5:12.262 | 0:00.000 | 94 |
92) | Pierre Raboulin | 7 | 5:13.573 | 0:00.000 | 93 |
93) | Viktor Wilck | 7 | 5:13.988 | 0:00.000 | 92 |
94) | Emil Magnusson | 7 | 5:15.402 | 0:00.000 | 91 |
95) | Zacarias Villalba Nilsson | 7 | 5:15.460 | 0:00.000 | 90 |
96) | Mikael Svensson | 7 | 5:15.912 | 0:00.000 | 89 |
97) | Pontus Magnusson | 7 | 5:16.659 | 0:00.000 | 88 |
98) | Pekko Iivonen | 7 | 5:16.977 | 0:00.000 | 87 |
99) | Markus Jönsson | 7 | 5:16.977 | 0:00.000 | 87 |
100) | Lauri Ruotsalainen | 7 | 5:17.781 | 0:00.000 | 85 |
101) | Joan Espasa Bou | 7 | 5:17.805 | 0:00.000 | 84 |
102) | Yaël Zurflüh | 7 | 5:17.831 | 0:00.000 | 83 |
103) | Rajco Van De Sluis | 7 | 5:17.946 | 0:00.000 | 82 |
104) | Axell Bessac | 7 | 5:18.334 | 0:00.000 | 81 |
105) | Jarno Siltanen | 7 | 5:19.379 | 0:00.000 | 80 |
106) | Michael Kronoström | 7 | 5:19.938 | 0:00.000 | 79 |
107) | Joonas Hyvärinen | 7 | 5:20.004 | 0:00.000 | 78 |
108) | Jonathan Skidmore | 7 | 5:20.125 | 0:00.000 | 77 |
109) | Ari Koski | 7 | 5:20.438 | 0:00.000 | 76 |
110) | Tom Thusberg | 7 | 5:20.765 | 0:00.000 | 75 |
111) | Touko Silpola | 7 | 5:21.342 | 0:00.000 | 74 |
112) | Jonas Nahkor | 7 | 5:21.381 | 0:00.000 | 73 |
113) | Félix Koegler | 7 | 5:21.609 | 0:00.000 | 72 |
114) | Bastian Andreassen | 7 | 5:21.755 | 0:00.000 | 71 |
115) | Arto Heinonen | 7 | 5:22.217 | 0:00.000 | 70 |
116) | Simo Ahoniemi | 7 | 5:22.475 | 0:00.000 | 69 |
117) | Nikolai Johannes Lamberts | 7 | 5:22.848 | 0:00.000 | 68 |
118) | Oskar Ingren | 7 | 5:22.943 | 0:00.000 | 67 |
119) | Kenneth Andre Bjørge | 7 | 5:23.007 | 0:00.000 | 66 |
120) | Elis Röndahl | 7 | 5:23.680 | 0:00.000 | 65 |
121) | Daniel Tadeusiak | 7 | 5:24.449 | 0:00.000 | 64 |
122) | Georg Horninger | 7 | 5:24.502 | 0:00.000 | 63 |
123) | Thomas Resedaritz | 7 | 5:25.704 | 0:00.000 | 62 |
124) | Donat Bula | 7 | 5:25.704 | 0:00.000 | 62 |
125) | Magnus Frandsen | 7 | 5:26.340 | 0:00.000 | 60 |
126) | Tony Liljeqvist | 7 | 5:26.854 | 0:00.000 | 59 |
127) | Dan Robin | 7 | 5:27.472 | 0:00.000 | 58 |
128) | Sebastian Johansson | 7 | 5:27.591 | 0:00.000 | 57 |
129) | Henning Warner | 7 | 5:28.139 | 0:00.000 | 56 |
130) | Steffen Culmsee | 7 | 5:28.207 | 0:00.000 | 55 |
131) | Seweryn Skowronski | 7 | 5:28.419 | 0:00.000 | 54 |
132) | Thomas Hansen | 7 | 5:28.833 | 0:00.000 | 53 |
133) | Kai Jämsä | 7 | 5:29.627 | 0:00.000 | 52 |
134) | Egil Amtedal | 7 | 5:30.133 | 0:00.000 | 51 |
135) | Frank Lemke | 7 | 5:30.311 | 0:00.000 | 50 |
136) | Kuldar Ilus | 7 | 5:30.445 | 0:00.000 | 49 |
137) | Robin Ilus | 7 | 5:30.646 | 0:00.000 | 48 |
138) | Per Carlsson | 7 | 5:30.972 | 0:00.000 | 47 |
139) | Danny Kwiatkowski | 7 | 5:31.277 | 0:00.000 | 46 |
140) | Johan Henriksson | 7 | 5:31.778 | 0:00.000 | 45 |
141) | Hans Magne Berg | 7 | 5:32.193 | 0:00.000 | 44 |
142) | Fernando Cabrera | 7 | 5:33.514 | 0:00.000 | 43 |
143) | Sebastian Winterstein | 7 | 5:34.438 | 0:00.000 | 42 |
144) | Gerd Pfeifer | 7 | 5:35.028 | 0:00.000 | 41 |
145) | Mateusz Dudzic | 7 | 5:35.534 | 0:00.000 | 40 |
146) | Jonas Bauer | 7 | 5:37.985 | 0:00.000 | 39 |
147) | Timo Engelstätter | 7 | 5:38.984 | 0:00.000 | 38 |
148) | Mattias Norén | 7 | 5:39.699 | 0:00.000 | 37 |
149) | Ilari Langenoja | 7 | 5:42.649 | 0:00.000 | 36 |
150) | Trotin Mickaël | 7 | 5:43.233 | 0:00.000 | 35 |
151) | Ståle Ramberg | 7 | 5:43.565 | 0:00.000 | 34 |
152) | Juhani Haahti | 7 | 5:44.322 | 0:00.000 | 33 |
153) | Rainer Ressar | 7 | 5:47.594 | 0:00.000 | 32 |
154) | Giannis Periogiannakis | 7 | 5:51.775 | 0:00.000 | 31 |
155) | Eivind Espenes | 6 | 5:02.274 | 0:00.000 | 30 |
156) | Lars Ivar Rønning | 6 | 5:03.800 | 0:00.000 | 29 |
157) | Max Johansson | 6 | 5:04.250 | 0:00.000 | 28 |
158) | Daniel Kobbevik | 6 | 5:06.147 | 0:00.000 | 27 |
159) | Knut Jørgen Myre | 6 | 5:07.468 | 0:00.000 | 26 |
160) | Helge Olsen | 6 | 5:08.120 | 0:00.000 | 25 |
161) | Nathan Lejuez | 6 | 5:15.042 | 0:00.000 | 24 |
162) | Magnus Biderheim | 6 | 5:15.624 | 0:00.000 | 23 |
163) | Jean-marc Lacheze | 6 | 5:24.940 | 0:00.000 | 22 |
164) | Lars Trouwborst | 6 | 5:26.392 | 0:00.000 | 21 |
165) | Henning Stavnhaugen | 5 | 5:01.945 | 0:00.000 | 20 |
166) | Eddie Nordenwall | 5 | 5:41.112 | 0:00.000 | 19 |
167) | Toni Svensson | 4 | 5:07.342 | 0:00.000 | 18 |
168) | Lars Erik Mo | 1 | 0:48.576 | 0:00.000 | 17 |
2017 Euros – Q4
in: